| Brand | Model | Car Model | Placement | Eng.Vol. | Body No | Eng No | Notes |
|---|---|---|---|---|---|---|---|
| HONDA | CR-V | RE2 | Jan 06~Sep 09 | 2000 | RE2 | R20A | Steering system |
| HONDA | CR-V | RE5 LHD | Oct 06~Sep 09 | 2000 | RE5 LHD | R20A2 | Steering system |
| HONDA | CR-V | RE5 RHD | Oct 06~Sep 09 | 2000 | RE5 RHD | R20A2 | Steering system |
| HONDA | CR-V | RE1 | Jan 07~Jan 11 | 2000 | RE1 | R20A | Steering system |
| HONDA | CR-V | RE2 | Sep 09~Aug 12 | 2000 | RE2 | R20A | Steering system |
| HONDA | CR-V | RE5 LHD | Sep 09~Aug 12 | 2000 | RE5 LHD | R20A2 | Steering system |
| HONDA | CR-V | RE5 RHD | Sep 09~Aug 12 | 2000 | RE5 RHD | R20A2 | Steering system |
| HONDA | CR-V | RE6 | Oct 06~Sep 09 | 2200 | RE6 | N22A2 | Steering system |
| HONDA | CR-V | RE6 | Oct 06~Dec 12 | 2200 | RE6 | N22B3 | Steering system |
| HONDA | CR-V | RE6 | Jan 10~Jan 11 | 2200 | RE6 | N22A1 | Steering system |
| HONDA | CR-V | RE4 | Sep 06~Sep 09 | 2400 | RE4 | K24Z1 | Steering system |
| HONDA | CR-V | RE4 CHN LHD | Sep 06~Sep 09 | 2400 | RE4 CHN LHD | K24Z | Steering system |
| HONDA | CR-V | RE3 JPN | Oct 06~Nov 11 | 2400 | RE3 JPN | K24A | Steering system |
| HONDA | CR-V | RE4 JPN | Oct 06~Nov 11 | 2400 | RE4 JPN | K24A | Steering system |
| HONDA | CR-V | RE7 LHD | Mar 07~Mar 10 | 2400 | RE7 LHD | K24Z4 | Steering system |
| HONDA | CR-V | RE3 | Mar 07~Mar 13 | 2400 | RE3 | K24Z | Steering system |
| HONDA | CR-V | RE4 | Sep 09~Aug 12 | 2400 | RE4 | K24Z | Steering system |
| HONDA | CR-V | RE7 LHD | Mar 10~Aug 12 | 2400 | RE7 LHD | K24Z4 | Steering system |
| HONDA | CR-V | RE7 RHD | Mar 10~Aug 12 | 2400 | RE7 RHD | K24Z4 | Steering system |
HONDA CR-V (USA)
| Brand | Model | Car Model | Placement | Eng.Vol. | Body No | Eng No | Notes |
|---|---|---|---|---|---|---|---|
| HONDA | CR-V (USA) | RE3 | Sep 09~Jan 12 | 2400 | RE3 | K24Z | Steering system |
HONDA CR-Z
| Brand | Model | Car Model | Placement | Eng.Vol. | Body No | Eng No | Notes |
|---|---|---|---|---|---|---|---|
| HONDA | CR-Z | ZF1 | Feb 10~Sep 12 | 1500 | ZF1 | LEA-MF6 | Steering system |
HONDA Crossroad
| Brand | Model | Car Model | Placement | Eng.Vol. | Body No | Eng No | Notes |
|---|---|---|---|---|---|---|---|
| HONDA | Crossroad | RT1 | Feb 07~Aug 10 | 1800 | RT1 | R18A | Steering system |
| HONDA | Crossroad | RT2 | Feb 07~Aug 10 | 1800 | RT2 | R18A | Steering system |
| HONDA | Crossroad | RT3 | Feb 07~Aug 10 | 2000 | RT3 | R20A | Steering system |
| HONDA | Crossroad | RT4 | Feb 07~Aug 10 | 2000 | RT4 | R20A | Steering system |
HONDA Stepwgn
| Brand | Model | Car Model | Placement | Eng.Vol. | Body No | Eng No | Notes |
|---|---|---|---|---|---|---|---|
| HONDA | Stepwgn | RF4 | Apr 01~May 05 | 2000 | RF4 | K20A | Steering system |
| HONDA | Stepwgn | RF3 | Apr 01~Oct 05 | 2000 | RF3 | K20A | Steering system |
| HONDA | Stepwgn | RF5 | Jun 03~May 05 | 2000 | RF5 | K20A | Steering system |
| HONDA | Stepwgn | RF6 | Jun 03~May 05 | 2000 | RF6 | K20A | Steering system |
| HONDA | Stepwgn | RF7 | Jun 03~May 05 | 2400 | RF7 | K24A | Steering system |
| HONDA | Stepwgn | RF8 | Jun 03~May 05 | 2400 | RF8 |






Reviews
There are no reviews yet.